Apartment 4.1
Sold
Sold
N. | Room | sq. m. |
---|---|---|
1 | Hallway | 25.26 |
2 | Living room / Kitchen | 91.52 |
3 | Cloakroom | 6.30 |
4 | Toilet | 2.95 |
5 | Closet | 2.09 |
6 | Bathroom | 7.81 |
7 | Staircase | 7.89 |
8 | Room | 19.27 |
9 | Room | 19.61 |
10 | Cloakroom | 14.27 |
11 | Bathroom | 10.79 |
12 | Bedroom | 17.19 |
13 | Office | 12.33 |
Usable space | 237.28 | |
Floor space | 250.80 | |
14 | Balcony | 14.16 |
15 | Balcony | 9.37 |
16 | Terrace | 101.52 |
17 | Lookout terrace | 25.97 |
Hobby room | 13.73 | |
Total space | 415.55 |
Sideview
Situation
4 bdrm
250.80 sq. m.