Apartment 3.1
Sold
Sold
N. | Room | sq. m. |
---|---|---|
1 | Foyer | 14.76 |
2 | Cloakroom | 2.90 |
3 | Toilet | 2.57 |
4 | Closet | 2.33 |
5 | Bedroom | 13.70 |
6 | Cloakroom | 7.27 |
7 | Bathroom | 4.40 |
8 | Room | 14.08 |
9 | Room | 13.04 |
10 | Bathroom | 9.32 |
11 | Living room / Kitchen | 59.22 |
Usable space | 143.59 | |
Floor space | 156.70 | |
12 | Balcony | 12.28 |
13 | Loggia | 13.38 |
Hobby room | 11.04 | |
Total space | 193.40 |
Sideview
Situation
3 bdrm
156.70 sq. m.