Apartment 1.2
Available
CZK 37 009 916
N. | Room | sq. m. |
---|---|---|
1 | Foyer | 20.30 |
2 | Living room / Kitchen | 57.65 |
3 | Cloakroom | 3.84 |
4 | Toilet | 1.83 |
5 | Bathroom | 8.57 |
6 | Room | 10.30 |
7 | Room | 14.83 |
8 | Bedroom | 14.31 |
9 | Cloakroom | 6.10 |
10 | Bathroom | 3.71 |
11 | Closet | 1.97 |
Usable space | 143.50 | |
Floor space | 155.10 | |
12 | Terrace | 26.59 |
13 | Terrace | 18.46 |
14 | Front garden | 101.72 |
Hobby room | 5.46 | |
Total space | 307.33 |
Sideview
Situation
3 bdrm
155.10 sq. m.