Apartment 1.1
Available
CZK 37 902 170
N. | Room | sq. m. |
---|---|---|
1 | Foyer | 14.76 |
2 | Cloakroom | 2.81 |
3 | Toilet | 2.57 |
4 | Closet | 2.33 |
5 | Bedroom | 13.70 |
6 | Cloakroom | 7.27 |
7 | Bathroom | 3.38 |
8 | Room | 14.08 |
9 | Room | 13.04 |
10 | Bathroom | 10.11 |
11 | Living room / Kitchen | 59.22 |
Usable space | 143.27 | |
Floor space | 156.70 | |
12 | Terrace | 25.53 |
13 | Terrace | 37.92 |
14 | Front garden | 114.69 |
Hobby room | 6.46 | |
Total space | 341.30 |
Sideview
Situation
3 bdrm
156.70 sq. m.