Apartment 3.2
Sold
Sold
N. | Room | sq. m. |
---|---|---|
1 | Foyer | 17.53 |
2 | Living room / Kitchen | 57.65 |
3 | Cloakroom | 3.84 |
4 | Toilet | 1.83 |
5 | Bathroom | 8.57 |
6 | Room | 13.26 |
7 | Room | 14.83 |
8 | Bedroom | 14.31 |
9 | Cloakroom | 6.22 |
10 | Bedroom | 3.71 |
11 | Closet | 1.97 |
Usable space | 143.72 | |
Floor space | 155.10 | |
12 | Balcony | 14.16 |
13 | Loggia | 11.55 |
Hobby room | 10.70 | |
Total space | 191.51 |
Sideview
Situation
3 bdrm
155.10 sq. m.