Apartment 2.3
Reserved
Reserved
N. | Room | sq. m. |
---|---|---|
1 | Foyer | 11.40 |
2 | Living room / Kitchen | 34.49 |
3 | Cloakroom | 3.07 |
4 | Bedroom | 13.56 |
5 | Bathroom | 4.24 |
6 | Cloakroom | 2.14 |
7 | Bathroom | 7.90 |
8 | Room | 11.53 |
Usable space | 88.34 | |
Floor space | 95.60 | |
9 | Loggia | 14.02 |
Hobby room | 5.96 | |
Total space | 115.58 |
Sideview
Situation
2 bdrm
95.60 sq. m.