Apartment 3.2
Sold
Sold
N. | Room | sq. m. |
---|---|---|
1 | Předsíň | 17,53 |
2 | Obývací pokoj + kk | 57,65 |
3 | Šatna | 3,84 |
4 | WC | 1,83 |
5 | Koupelna | 8,57 |
6 | Pokoj | 13,26 |
7 | Pokoj | 14,83 |
8 | Ložnice | 14,31 |
9 | Šatna | 6,22 |
10 | Koupelna | 3,71 |
11 | Komora | 1,97 |
Usable space | 143,72 | |
Floor space | 155,10 | |
12 | Balcony | 14,16 |
13 | Loggia | 11,55 |
Hobby room | 10,70 | |
Total space | 191,51 |
Sideview
Situation
4+kk
155,10 sq. m.