Apartment 2.3
Reserved
Reserved
N. | Room | sq. m. |
---|---|---|
1 | Předsíň | 11,40 |
2 | Obývací pokoj + kk | 34,49 |
3 | Šatna | 3,07 |
4 | Ložnice | 13,56 |
5 | Koupelna | 4,24 |
6 | Šatna | 2,14 |
7 | Koupelna | 7,90 |
8 | Pokoj | 11,53 |
Usable space | 88,34 | |
Floor space | 95,60 | |
9 | Loggia | 14,02 |
Hobby room | 5,96 | |
Total space | 115,58 |
Sideview
Situation
3+kk
95,60 sq. m.